2017

Year Month City State New Members Dollars Gained
2017 January H-E-B Texas  194 $68,309.00
2017 February Alexandria Virginia  107 $44,972.00 
2017 February Douglas-Coffee County Georgia  136 $39,259.00
2017 March New Iberia Louisiana  182 $45,393.00
2017 March West Chambers County Texas  193 $66,480.00
2017 March Hilton Head South Carolina  123 $54,750.00
2017 April San Antonio Texas  273 $501,503.00
2017 April Wichita Kansas  245 $118,302.00
2017 April Troy Ohio  101 $42,464.86
2017 May Sioux City Iowa  315 $96,798.00
2017 May Pearland Texas  68 $31,140.00
2017 June Medford Oregon  165 $68,730.00
2017 June North Fulton Georgia  105 $44,385.00
2017 July Temple Texas  157 $44,758.00
2017 July Gwinnett Georgia  336 $231,477.00
2017 August Kerrville Texas  100 $27,970.00
2017 August Tulare California  157 $66,550.00
2017 September St. Joseph Missouri  261 $85,170.00
2017 September Germantown Tennessee  135 $44,325.00
2017 October Columbus Georgia  210 $100,015.00
2017 October Tri-Cities Washington  181 $76,555.50
2017 November Conway Arkansas  247 $64,045.00
2017 November Elkhart Indiana (1 day)  52 $29,391.00
2017 November Angleton Texas  102 $32,692.00
2017 December Dubuque Iowa  64 $22,365.00
WordPress Lightbox