2016

Year Month City State New Members Dollars Gained
2016 January Harford County Maryland  201 $55,955.00
2016 January Jackson County Alabama  145 $33,233.00
2016 February Pittsburg Kansas  177 $53,946.00
2016 February Thurston County Washington  240 $106,655.00
2016 February Fort Worth Texas  232 $118,539.00
2016 March Newnan-Coweta Georgia  297 $124,970.00
2016 March Searcy Arkansas  226 $51,215.00
2016 March Rockwall Texas  190 $98,357.00
2016 April Winona Minnesota  125 $63,588.75
2016 April Austin Texas  187 $146,857.50
2016 April McAlester Oklahoma  145 $49,919.00
2016 May Council Bluffs Iowa  117 $39,435.00
2016 May Southwest Indiana (Evansville) Indiana  406  $178,631.00
2016 May Valdosta-Lowndes Georgia  100 $23,160.00
2016 May Lawton Oklahoma  164 $59,015.00
2016 June Rapid City South Dakota  172 $64,175.00
2016 June Alexandria Louisiana  261 $81,778.00 
2016 June Branson Missouri  141  $73,519.28
2016 July Blount County Tennessee  276 $164,100.00
2016 July Dalton Georgia  252 $92,128.00
2016 August East Parker County Texas  155 $47,750.00
2016 August Johnson City Tennessee  288 $119,528.00
2016 August Gaylord Michigan  180 $47,587.00
2016 September Mountain Home Arkansas  146 $39,318.00
2016 September Joplin Missouri 105  $40,773.76
2016 September Cleveland-Bradley Tennessee 257  $96,380.00
2016 October Paragould Arkansas 268 $57,068.00
2016 October Clovis/Curry County New Mexico 213 $47,396.91
2016 October Oak Ridge Tennessee  119 $87,940.00
2016 November Grapevine Texas  326 $100,670.00
2016 November Cheyenne Wyoming  137 $67,891.00
2016 November Surrey British Columbia  143 $62,202.86
2016 December Lake Conroe Texas  223 $120,245.00
2016 December Shreveport Louisiana  300 $133,815.00
WordPress Lightbox