2015

Year Month City State New Members Dollars Gained
2015 February Corpus Christi Texas  339 $178,100.00
2015 February Ft. Worth Texas  234 $116,699.00
2015 February Austin Texas  285 $181,822.00
2015 March Sarasota Florida  54 $21,460.00
2015 March Henderson Kentucky  177 $41,057.00
2015 April Wichita Kansas  226 $105,786.00
2015 April Winston-Salem North Carolina  309 $130,509.00
2015 April St. Joseph Missouri  205 $67,661.00
2015 May Youngstown Ohio  359 $141,589.00
2015 May Hilton Head South Carolina  153 $61,930.00
2015 June Tyler Texas  914 $239,775.00
2015 June Topeka Kansas  169 $72,979.00
2015 June Columbia South Carolina  135 $81,234.00
2015 July San Marcos Texas  124 $39,305.00
2015 August Kingsport Tennessee  234  $106,615.00
2015 August Decatur-Morgan County Alabama  207  $81,540.00
2015 September Abilene Texas  525 $166,095.65 
2015 September Northeast Tarrant Texas  90 $28,380.00
2015 October York County South Carolina  136 $60,409.00 
2015 October Springfield Missouri  290 $151,377.00
2015 October San Antonio Texas  220 $122,472.00
2015 November Casper Wyoming  308 $113,900.00
2015 November Weslaco Texas  161  $53,300.00
2015 December Traverse City Michigan  243 $120,679.00
WordPress Lightbox